| Management number | 229344840 | Release Date | 2026/05/31 | List Price | US$48.00 | Model Number | 229344840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 082442986524 |
|---|---|
| ASIN | B0FH599FCG |
| Color | Otter & Orange |
| Pattern | Solid |
| Seasons | All |
| Material | Blend |
| Brand Name | Beretta |
| Part Number | GU395T244608D8XXXL |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Lining Description | Mesh |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form